Kodyma right now: 6°C, partly cloudy.
Weather now
6°C Partly cloudy
forecast-based value for 19:00
- Feels like
- 4°C
- High
- 10°C
- Low
- 5°C
- Humidity
- 90%
- Pressure
- 1 003 hPa
- Wind
- 6 km/h S
- Gusts
- 12 km/h
- Cloud cover
- 55%
- UV index
- 0,0
- Visibility
- 23 km
- Dew point
- 5°C
Today: light rain, from 5°C to 10°C. Tomorrow: light rain, temperature up to 12°C. Precipitation is possible in the next 24 hours: up to 0,7 mm, chance up to 63%. Over the next week the high of 13°C is expected on Чт, 19 Лис and the low of -2°C on Пн, 23 Лис. Wind up to 18 km/h.
Hourly forecast
| Time | ° | Precipitation chance | Precipitation | Wind | Cloud cover | |
|---|---|---|---|---|---|---|
| 19:00 | 6°C | 0% | 0,0 mm | 6 km/h S | 55% | |
| 20:00 | 6°C | 0% | 0,0 mm | 8 km/h S | 67% | |
| 21:00 | 7°C | 0% | 0,0 mm | 9 km/h S | 64% | |
| 22:00 | 7°C | 3% | 0,0 mm | 11 km/h S | 100% | |
| 23:00 | 7°C | 35% | 0,0 mm | 11 km/h S | 96% | |
| 00:00 | 7°C | 63% | 0,3 mm | 10 km/h S | 100% | |
| 01:00 | 7°C | 43% | 0,1 mm | 9 km/h S | 96% | |
| 02:00 | 7°C | 48% | 0,1 mm | 10 km/h S | 100% | |
| 03:00 | 7°C | 20% | 0,0 mm | 12 km/h S | 97% | |
| 04:00 | 7°C | 23% | 0,0 mm | 12 km/h S | 100% | |
| 05:00 | 7°C | 25% | 0,1 mm | 11 km/h S | 100% | |
| 06:00 | 7°C | 28% | 0,1 mm | 11 km/h S | 100% | |
| 07:00 | 7°C | 18% | 0,0 mm | 7 km/h S | 100% | |
| 08:00 | 8°C | 8% | 0,0 mm | 6 km/h S | 100% | |
| 09:00 | 8°C | 10% | 0,0 mm | 5 km/h S | 100% | |
| 10:00 | 9°C | 18% | 0,0 mm | 5 km/h SW | 97% | |
| 11:00 | 10°C | 23% | 0,0 mm | 5 km/h SW | 100% | |
| 12:00 | 12°C | 20% | 0,0 mm | 6 km/h SW | 100% | |
| 13:00 | 12°C | 28% | 0,0 mm | 6 km/h S | 100% | |
| 14:00 | 12°C | 30% | 0,0 mm | 5 km/h S | 100% | |
| 15:00 | 12°C | 38% | 0,0 mm | 8 km/h S | 32% | |
| 16:00 | 11°C | 40% | 0,0 mm | 7 km/h S | 0% | |
| 17:00 | 9°C | 28% | 0,0 mm | 5 km/h SE | 6% | |
| 18:00 | 8°C | 25% | 0,0 mm | 3 km/h S | 100% |
48-hour charts
14-day forecast
| Date | High | Low | Precipitation chance | Precipitation | Wind | |
|---|---|---|---|---|---|---|
| Вт, 17 Лис | Light rain | 10°C | 5°C | 100% | 4,3 mm | 18 km/h |
| Ср, 18 Лис | Light rain | 12°C | 6°C | 63% | 0,7 mm | 12 km/h |
| Чт, 19 Лис | Rain showers | 13°C | 7°C | 60% | 1,6 mm | 12 km/h |
| Пт, 20 Лис | Rain showers | 10°C | 6°C | 74% | 3,0 mm | 30 km/h |
| Сб, 21 Лис | Overcast | 12°C | 3°C | 28% | 0,9 mm | 11 km/h |
| Нд, 22 Лис | Overcast | 6°C | -1°C | 20% | 0,0 mm | 13 km/h |
| Пн, 23 Лис | Overcast | 3°C | -2°C | 4% | 0,0 mm | 14 km/h |
| Вт, 24 Лис | Overcast | 3°C | -4°C | 6% | 0,3 mm | 19 km/h |
| Ср, 25 Лис | Overcast | 2°C | -4°C | 6% | 0,0 mm | 12 km/h |
| Чт, 26 Лис | Light drizzle | 2°C | -4°C | 24% | 0,3 mm | 11 km/h |
| Пт, 27 Лис | Drizzle | 6°C | 0°C | 30% | 6,0 mm | 20 km/h |
| Сб, 28 Лис | Drizzle | 7°C | 1°C | 22% | 6,9 mm | 20 km/h |
| Нд, 29 Лис | Overcast | 3°C | -4°C | 22% | 0,0 mm | 23 km/h |
| Пн, 30 Лис | Overcast | -3°C | -9°C | 16% | 0,0 mm | 23 km/h |
More details
- Sunrise
- 07:12
- Sunset
- 16:23
- Daylight
- 9 h 11 min
- UV index (max)
- 1,8
Source: Open-Meteo (best_match), updated 17 Лис 2026, 15:10 (local time). Weather data by Open-Meteo.com (CC BY 4.0)
